Fourth-place finish at Smoky Mountain Speedway
Terry Poore was back in action over the weekend aboard his Tarr Chevrolet No. 2 Late Model at Smoky Mountain Speedway (Maryville, Tenn.) as one of Terry's favorite tracks hosted the Saturday Night Sh...
Maryville, TN
Terry Poore was back in action over the weekend aboard his Tarr Chevrolet No. 2 Late Model at Smoky Mountain Speedway (Maryville, Tenn.) as one of Terry's favorite tracks hosted the Saturday Night Sh...
Full Event Information on MyRacePass
Seymour, TN
Steelblock Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 4 | 1 |
Heat 1 | 3 | 3 | - |
Qualifying 1 | 16.746 | 5 | 16 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 1 | |
2 | 3 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 1 | |
3 | 1 | 23C | Layne Clifton Seymour, TN | Seymour, TN | -2 | |
4 | 5 | 2 | Terry Poore Seymour, TN | Seymour, TN | 1 | |
5 | 6 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 1 | |
6 | 10 | 18 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 4 | |
7 | 17 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 10 | |
8 | 8 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | - | |
9 | 9 | 6H | Chandler Hickman Harriman, TN | Harriman, TN | - | |
10 | 13 | 16 | Chad Alley Clinton, TN | Clinton, TN | 3 | |
11 | 12 | 28 | Taylor Puckett Greer, SC | Greer, SC | 1 | |
12 | 18 | 156 | Andy Standridge Tellico Plains, TN | Tellico Plains, TN | 6 | |
13 | 16 | 28W | Kelvin White Madisonville, TN | Madisonville, TN | 3 | |
14 | 15 | 31T | Wes Tilley Knoxvile, TN | Knoxvile, TN | 1 | |
15 | 14 | 49 | James Kelso Maryville, TN | Maryville, TN | -1 | |
16 | 21 | 1 | Ellery Leake Knoxville, TN | Knoxville, TN | 5 | |
17 | 19 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | 2 | |
18 | 22 | 50 | Benji Shaw | 4 | ||
19 | 7 | 116 | Jake Whitehead Maryville, TN | Maryville, TN | -12 | |
20 | 11 | 2X | Anthony White Clinton, TN | Clinton, TN | -9 | |
21 | 20 | 12 | Richie Standridge Cleveland, TN | Cleveland, TN | -1 | |
DNS | 4 | 90J | Jason Trammel | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23C | Layne Clifton Seymour, TN | Seymour, TN | - | |
2 | 2 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | - | |
3 | 3 | 2 | Terry Poore Seymour, TN | Seymour, TN | - | |
4 | 5 | 116 | Jake Whitehead Maryville, TN | Maryville, TN | 1 | |
5 | 4 | 6H | Chandler Hickman Harriman, TN | Harriman, TN | -1 | |
6 | 7 | 2X | Anthony White Clinton, TN | Clinton, TN | 1 | |
7 | 6 | 16 | Chad Alley Clinton, TN | Clinton, TN | -1 | |
8 | 8 | 31T | Wes Tilley Knoxvile, TN | Knoxvile, TN | - | |
9 | 11 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 2 | |
10 | 9 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | -1 | |
11 | 12 | 1 | Ellery Leake Knoxville, TN | Knoxville, TN | 1 | |
12 | 10 | 50 | Benji Shaw | -2 | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 1 | |
2 | 1 | 90J | Jason Trammel | -1 | ||
3 | 3 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | - | |
4 | 5 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 1 | |
5 | 4 | 18 | Hayden Ownbey Cleveland, TN | Cleveland, TN | -1 | |
6 | 6 | 28 | Taylor Puckett Greer, SC | Greer, SC | - | |
7 | 7 | 49 | James Kelso Maryville, TN | Maryville, TN | - | |
8 | 9 | 28W | Kelvin White Madisonville, TN | Madisonville, TN | 1 | |
9 | 8 | 156 | Andy Standridge Tellico Plains, TN | Tellico Plains, TN | -1 | |
10 | 10 | 12 | Richie Standridge Cleveland, TN | Cleveland, TN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 23C | Layne Clifton Seymour, TN | Seymour, TN | 16.643 | |
2 | 10 | 90J | Jason Trammel | 16.685 | ||
3 | 5 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 16.734 | |
4 | 13 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 16.736 | |
5 | 21 | 2 | Terry Poore Seymour, TN | Seymour, TN | 16.746 | |
6 | 11 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 16.763 | |
7 | 6 | 6H | Chandler Hickman Harriman, TN | Harriman, TN | 16.829 | |
8 | 4 | 18 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 16.835 | |
9 | 12 | 116 | Jake Whitehead Maryville, TN | Maryville, TN | 16.939 | |
10 | 9 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 16.991 | |
11 | 18 | 16 | Chad Alley Clinton, TN | Clinton, TN | 16.992 | |
12 | 14 | 28 | Taylor Puckett Greer, SC | Greer, SC | 17.039 | |
13 | 8 | 2X | Anthony White Clinton, TN | Clinton, TN | 17.152 | |
14 | 7 | 49 | James Kelso Maryville, TN | Maryville, TN | 17.255 | |
15 | 16 | 31T | Wes Tilley Knoxvile, TN | Knoxvile, TN | 17.274 | |
16 | 15 | 156 | Andy Standridge Tellico Plains, TN | Tellico Plains, TN | 17.552 | |
17 | 1 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | 17.561 | |
18 | 2 | 28W | Kelvin White Madisonville, TN | Madisonville, TN | 17.663 | |
19 | 19 | 50 | Benji Shaw | 17.991 | ||
20 | 20 | 12 | Richie Standridge Cleveland, TN | Cleveland, TN | 18.531 | |
21 | 17 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 27.067 | |
DNS | 22 | 1 | Ellery Leake Knoxville, TN | Knoxville, TN |