$0.00Cart (0)
5/21/2022 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Terry Poore
Seymour, TN
604 Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 13 | 2 |
Qualifying 1 | 16.065 | 15 | -12 |
Hot Laps 1 | 15.574 | 5 | -2 |
604 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Jason Welshan Maryville, TN | Maryville, TN | 1 | |
2 | 1 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | -1 | |
3 | 3 | B00 | Josh Henry Newport, TN | Newport, TN | - | |
4 | 7 | 22 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 3 | |
5 | 6 | 17 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 1 | |
6 | 4 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | -2 | |
7 | 12 | 89 | Brandon Miller Maryville, TN | Maryville, TN | 5 | |
8 | 13 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 5 | |
9 | 9 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | - | |
10 | 16 | 8 | Chris Chandler Weaverville, NC | Weaverville, NC | 6 | |
11 | 18 | 113 | Chris McKinney Harriman, TN | Harriman, TN | 7 | |
12 | 14 | 4 | Michael Smith Rogersville, TN | Rogersville, TN | 2 | |
13 | 15 | 2 | Terry Poore Seymour, TN | Seymour, TN | 2 | |
14 | 17 | 32 | Tyler Smith Rogersville, TN | Rogersville, TN | 3 | |
15 | 19 | 3D | Dakota Smith Powell, TN | Powell, TN | 4 | |
16 DNF | 11 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | -5 | |
17 DNF | 8 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | -9 | |
18 DNF | 5 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | -13 | |
19 DNF | 20 | 95 | Jeremi Webb Knoxville, TN | Knoxville, TN | 1 | |
DQ | 10 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 15.607 | |
2 | 4 | 01 | Jason Welshan Maryville, TN | Maryville, TN | 15.620 | |
3 | 15 | B00 | Josh Henry Newport, TN | Newport, TN | 15.627 | |
4 | 9 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.633 | |
5 | 5 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | 15.639 | |
6 | 17 | 17 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.658 | |
7 | 1 | 22 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.732 | |
8 | 2 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | 15.767 | |
9 | 6 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 15.786 | |
10 | 19 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | 15.927 | |
11 | 8 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 15.950 | |
12 | 10 | 89 | Brandon Miller Maryville, TN | Maryville, TN | 15.954 | |
13 | 13 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 15.988 | |
14 | 12 | 4 | Michael Smith Rogersville, TN | Rogersville, TN | 15.988 | |
15 | 3 | 2 | Terry Poore Seymour, TN | Seymour, TN | 16.065 | |
16 | 14 | 8 | Chris Chandler Weaverville, NC | Weaverville, NC | 16.163 | |
17 | 18 | 32 | Tyler Smith Rogersville, TN | Rogersville, TN | 16.417 | |
18 | 16 | 113 | Chris McKinney Harriman, TN | Harriman, TN | 16.448 | |
19 | 20 | 3D | Dakota Smith Powell, TN | Powell, TN | 16.636 | |
20 | 7 | 95 | Jeremi Webb Knoxville, TN | Knoxville, TN | 17.063 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | 15.168 | |
2 | 9 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.455 | |
3 | 4 | 01 | Jason Welshan Maryville, TN | Maryville, TN | 15.477 | |
4 | 5 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | 15.543 | |
5 | 3 | 2 | Terry Poore Seymour, TN | Seymour, TN | 15.574 | |
6 | 17 | 17 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.605 | |
7 | 15 | B00 | Josh Henry Newport, TN | Newport, TN | 15.642 | |
8 | 11 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 15.655 | |
9 | 19 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | 15.685 | |
10 | 12 | 4 | Michael Smith Rogersville, TN | Rogersville, TN | 15.760 | |
11 | 10 | 89 | Brandon Miller Maryville, TN | Maryville, TN | 15.770 | |
12 | 16 | 113 | Chris McKinney Harriman, TN | Harriman, TN | 15.790 | |
13 | 6 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 15.905 | |
14 | 13 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 16.088 | |
15 | 8 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 16.094 | |
16 | 14 | 8 | Chris Chandler Weaverville, NC | Weaverville, NC | 16.317 | |
17 | 7 | 95 | Jeremi Webb Knoxville, TN | Knoxville, TN | 16.368 | |
18 | 18 | 32 | Tyler Smith Rogersville, TN | Rogersville, TN | 16.387 | |
19 | 20 | 3D | Dakota Smith Powell, TN | Powell, TN | 26.359 | |
DNS | 1 | 22 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 26.359 |
Race Stats
- Events20
- Wins2
- Top 55
- Top 109