$0.00Cart (0)
4/1/2022 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Terry Poore
Seymour, TN
Powder Puff (Large) | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 23 | 15 | 8 |
Powder Puff (Large)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
2 | 2 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - | |
3 | 13 | 10B | Bradley Lewelling Seymour, TN | Seymour, TN | 10 | |
4 | 4 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | - | |
5 | 3 | 22 | Hayden Cardwell Knoxville, TN | Knoxville, TN | -2 | |
6 | 5 | 6B | Dillon Brown Gaffney, SC | Gaffney, SC | -1 | |
7 | 15 | 15 | Matt Shannon Delano, TN | Delano, TN | 8 | |
8 | 18 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 10 | |
9 | 16 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 7 | |
10 | 12 | 9S | Zach Sise Knoxville, TN | Knoxville, TN | 2 | |
11 | 9 | 22S | Jeremy Steele York, SC | York, SC | -2 | |
12 | 10 | B00 | Josh Henry Newport, TN | Newport, TN | -2 | |
13 | 20 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 7 | |
14 | 7 | 29B | Rusty Ballenger Seymour, TN | Seymour, TN | -7 | |
15 | 23 | 2P | Terry Poore Seymour, TN | Seymour, TN | 8 | |
16 | 17 | 7 | Heath Alvey Dandridge, TN | Dandridge, TN | 1 | |
17 | 21 | 01W | Jason Welshan Maryville, TN | Maryville, TN | 4 | |
18 | 14 | 40 | John Cobb Lenoir City, TN | Lenoir City, TN | -4 | |
19 | 22 | 07A | Addison Cardwell Knoxville, TN | Knoxville, TN | 3 | |
20 | 24 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | 4 | |
21 | 8 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | -13 | |
22 | 11 | 24M | Greg Martin Oliver Springs, TN | Oliver Springs, TN | -11 | |
23 | 19 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | -4 | |
24 | 6 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -18 |
Race Stats
- Events20
- Wins2
- Top 55
- Top 109