Terry Poore snags sixth-place finish at 411
On Saturday afternoon, Terry Poore invaded 411 Motor Speedway (Seymour, Tenn.) to pilot his Tarr Chevrolet No. 2 Late Model for the track’s Area 51 event. Rolling off on the second row for the featur...
Seymour, TN
On Saturday afternoon, Terry Poore invaded 411 Motor Speedway (Seymour, Tenn.) to pilot his Tarr Chevrolet No. 2 Late Model for the track’s Area 51 event. Rolling off on the second row for the featur...
Full Event Information on MyRacePass
Seymour, TN
604 Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 6 | -2 |
Qualifying 1 | 15.981 | 4 | 5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Hayden Cardwell Knoxville, TN | Knoxville, TN | - | |
2 | 3 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 1 | |
3 | 2 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | -1 | |
4 | 5 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 1 | |
5 | 8 | B00 | Josh Henry Newport, TN | Newport, TN | 3 | |
6 | 4 | 2 | Terry Poore Seymour, TN | Seymour, TN | -2 | |
7 | 7 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | - | |
8 | 6 | 13 | Dylan Morgan White Pine, TN | White Pine, TN | -2 | |
9 | 16 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 7 | |
10 | 12 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 2 | |
11 | 13 | F29 | Travis Fultz Harrogate, TN | Harrogate, TN | 2 | |
12 | 10 | 40 | John Cobb Lenoir City, TN | Lenoir City, TN | -2 | |
13 | 14 | 23B | Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 1 | |
14 | 9 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | -5 | |
15 | 15 | 317 | Mike Bargo Corbin, KY | Corbin, KY | - | |
16 | 11 | 7T | Tyler Price Greenback, TN | Greenback, TN | -5 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.519 | |
2 | 8 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | 15.785 | |
3 | 3 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 15.858 | |
4 | 9 | 2 | Terry Poore Seymour, TN | Seymour, TN | 15.981 | |
5 | 7 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 16.083 | |
6 | 16 | 13 | Dylan Morgan White Pine, TN | White Pine, TN | 16.099 | |
7 | 5 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | 16.102 | |
8 | 1 | B00 | Josh Henry Newport, TN | Newport, TN | 16.162 | |
9 | 12 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 16.167 | |
10 | 14 | 40 | John Cobb Lenoir City, TN | Lenoir City, TN | 16.237 | |
11 | 11 | 7T | Tyler Price Greenback, TN | Greenback, TN | 16.241 | |
12 | 13 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 16.275 | |
13 | 15 | F29 | Travis Fultz Harrogate, TN | Harrogate, TN | 16.444 | |
14 | 6 | 23B | Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 16.605 | |
15 | 10 | 317 | Mike Bargo Corbin, KY | Corbin, KY | 16.611 | |
16 | 2 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 16.611 | |
All transfer |